| S/N | O-LEVEL INDEX | NAMES | SEX | COURSE CODE | COURSE DESCRIPTION | INSTITUTION CODE | AMOUNT OF LOAN |
| 1 | S0139.0021.2008 | ALLY, CHIDO | M | BBA | UA005-Bachelor of Business Administration in Office Administration & HRM | UOA | 3,281,500.00 |
| 2 | S1279.0051.2008 | M | BBAED | UA006-Bachelor of Business Administration in Accounting with Education | UOA | 3,312,500.00 |
| 3 | S1696.0008.2008 | ALOYCE, EDINAS R | F | BED | UA001-Bachelor of Education | UOA | 3,444,500.00 |
| 4 | S0144.0084.1993 | AMANI, NYONGE | M | BED | UA001-Bachelor of Education | UOA | 3,232,500.00 |
| 5 | S0220.0039.2001 | AMENYE, MAIDAYA | F | BED | UA001-Bachelor of Education | UOA | 3,312,500.00 |
| 6 | S0308.0016.2008 | ANDREW, ELUMINATHA | F | BED | UA001-Bachelor of Education | UOA | 3,076,500.00 |
| 7 | S1528.0086.2008 | ANDREW, IPYANA E. | M | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 8 | S1800.0035.2008 | ANJELO, PIUS S | M | BED | UA001-Bachelor of Education | UOA | 3,312,500.00 |
| 9 | S1005.0135.2008 | ANTHONY, PASCHAL | M | BED | UOA | 3,312,500.00 |
| 10 | S1420.0080.2008 | ASAJILE, NDIGWAKO | F | BED | UOA | 3,312,500.00 |
| 11 | S1273.0027.2008 | ASANGA, ANYANDWILE A | M | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 12 | S0118.0004.2008 | ASIFIWE, ANELIUS | M | BBA | UA005-Bachelor of Business Administration in Office Administration & HRM | UOA | 3,501,500.00 |
| 13 | S0474.0046.2004 | ASSEY, ANTONI K | M | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 14 | S0860.0012.2008 | AYUBU, HELLEN | F | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 15 | S1014.0091.2008 | BARAKA, HUSSEIN | M | BED | UA001-Bachelor of Education | UOA | 3,312,500.00 |
| 16 | S0795.0218.2007 | BARNABAS, SIGIFRID K | M | BBA | UA005-Bachelor of Business Administration in Office Administration & HRM | UOA | 3,281,500.00 |
| 17 | S0364.0033.2007 | BARTHOLOMEO, INNOCENT | M | BBAED | UA006-Bachelor of Business Administration in Accounting with Education | UOA | 3,312,500.00 |
| 18 | P0461.0006.2007 | BENEDICTOR, ANNA | F | BED | UA001-Bachelor of Education | UOA | 3,232,500.00 |
| 19 | S0218.0022.1998 | F | BED | UA001-Bachelor of Education | UOA | 3,232,500.00 |
| 20 | S1639.0001.2006 | BIKEBUKA, ANNA E | F | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 21 | S1270.0095.2008 | BILSON, PELINA | F | BED | UA001-Bachelor of Education | UOA | 3,112,500.00 |
| 22 | S0678.0047.2008 | BITURO, KEYANDA | M | BED | UA001-Bachelor of Education | UOA | 3,312,500.00 |
| 23 | S0259.0021.2007 | BONIFASI, ELIZABETH | F | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 24 | S2427.0034.2008 | BOSCO, FIDELIS | M | BED | UA001-Bachelor of Education | UOA | 3,312,500.00 |
| 25 | S0585.0037.1999 | BUHARARA, HAJAYANDI A R | M | BBA | UA003-Bachelor of Business Administration in Management | UOA | 3,281,500.00 |
| 26 | S0144.0045.2000 | BUKURU, DANIEL M A | M | BAT | UA007-Bachelor of Arts in Theology | UOA | 3,201,500.00 |
| 27 | S0645.0040.2008 | BUNYESE, NJILE | F | BED | UA001-Bachelor of Education | UOA | 3,280,500.00 |
| 28 | S0313. 0066.2000 | BUNYOGA, SANJURA | M | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 29 | S0140.0083.2002 | BWIRE, SALUM J | M | BBAED | UA006-Bachelor of Business Administration in Accounting with Education | UOA | 3,312,500.00 |
| 30 | S0455.0089.2004 | BYABATO, GODBLESS | M | BED | UA001-Bachelor of Education | UOA | 3,032,500.00 |
| 31 | S1072.0013.2008 | BYANSHEKO, BETTY A | F | BED | UOA | 3,032,500.00 |
|
No comments:
Post a Comment